36.7 MPG 8.2 litres/100km 208.1 g/km

Isuzu Trooper 3.1 Diesel 2001 MPG (Fuel Consumption)

Fuel Economy, Road Tax & Emissions

CO2 (carbon dioxide), mileage, fuel economy and other emissions data for Isuzu Trooper 3.1 Diesel 2001 cars.

average fuel consumption is 36.7 MPG or 8.2 litres/100km

and average CO2 output is 208.1 g/km

based on 2231 models.

Data table - click on a title to order by column:

Page 2 of 56, showing 40 cars out of 2231 total, starting on 41, ending on 80

Make Model Description Year MPG CO2 (g/km) Compare?
ISUZU Trooper (2002 Model Year) 3.5 V6 4WD (Insignia Model Only) 2003 20 335 Compare?
ISUZU Trooper 3.5 V6 4WD (Insignia Model Only) 2004 20 335 Compare?
ISUZU Trooper 3.5 V6 4WD (Insignia Model Only) 2005 20 335 Compare?
ISUZU Trooper 3.5 V6 4WD (Insignia Model Only) 2006 20 335 Compare?
CADILLAC Seville STS Model Year 2001 4.6L V8 (LS7) 2003 20.3 330 Compare?
ISUZU Trooper (2002 Model Year) 3.5 V6 4WD (Except Insignia Model) 2002 20.5 326 Compare?
ISUZU Trooper (2002 Model Year) 3.5 V6 4WD (Except Insignia Model) 2003 20.5 326 Compare?
ISUZU Trooper 3.5 V6 4WD (Except Insignia Model) 2004 20.5 326 Compare?
ISUZU Trooper 3.5 V6 4WD (Except Insignia Model) 2005 20.5 326 Compare?
ISUZU Trooper 3.5 V6 4WD (Except Insignia Model) 2006 20.5 326 Compare?
ISUZU Trooper 3.5 V6 4WD Petrol 2000 20.6 326 Compare?
ISUZU Trooper 3.5 V6 4WD Petrol 2001 20.6 326 Compare?
ISUZU Trooper 3.5 V6 4WD Petrol 2001 20.6 326 Compare?
ISUZU Trooper 3.5 V6 4WD Petrol 2002 20.6 326 Compare?
SUBARU Legacy (2001 Model Year) 2.0 GL Saloon AWD 2001 20.7 218 Compare?
VAUXHALL Frontera, Model Year 2001 3.2i V6 24v Sport/ RS 2001 21.4 312 Compare?
VAUXHALL Frontera, Model Year 2001 3.2i V6 24v Estate/Limited 2001 21.4 316 Compare?
VAUXHALL Frontera, Model Year 2001 3.2i V6 24v Estate/Limited 2001 21.4 316 Compare?
VAUXHALL Frontera, Model Year 2001 3.2i V6 24v Sport/ RS 2001 21.4 312 Compare?
VAUXHALL Frontera, Model Year 2001 3.2i V6 24v Estate/Limited 2002 21.4 316 Compare?
VAUXHALL Frontera, Model Year 2001 3.2i V6 24v Sport/ RS 2002 21.4 312 Compare?
VAUXHALL Frontera, MY 2001 3.2i V6 24v Estate/Limited 2003 21.4 316 Compare?
VAUXHALL Frontera, MY 2001 3.2i V6 24v Sport/ RS 2003 21.4 312 Compare?
LAND ROVER Freelander 2.5 V6 (2001 Model Year) 2001 22.7 298 Compare?
LAND ROVER Freelander 2.5 V6 (2001 Model Year) 2001 22.7 298 Compare?
HONDA NSX (2001 YM) 2001 22.8 291 Compare?
HONDA NSX (2001 YM) Targe (Open Top) 2001 22.8 291 Compare?
AUDI A6 Saloon (Available From July 2001) 2.7 V6 Turbo (250 bhp) 2001 23 295 Compare?
AUDI A6 Avant (Available From July 2001) 2.7 V6 Turbo (250 bhp) 2001 23 295 Compare?
HONDA NSX (2001 YM) 2001 23 287 Compare?
HONDA NSX (2001 YM) Targe (Open Top) 2001 23 287 Compare?
HONDA Legend (2001 YM) 3.5 V6 (4 Door) 2001 23.2 291 Compare?
HONDA Legend (2001 YM) 3.5 V6 (4 Door) 2001 23.2 291 Compare?
INEOS Grenadier 23MY Station Wagon Diesel 2022 23.2 319 Compare?
AUDI A6 Saloon (Available From July 2001) 2.7 V6 Turbo (250 bhp) 2001 23.9 283 Compare?
AUDI A6 Avant (Available From July 2001) 2.7 V6 Turbo (250 bhp) 2001 23.9 283 Compare?
VAUXHALL Omega, Model Year 2001 2.6i V6 24v Estate 2001 24.4 279 Compare?
VAUXHALL Omega, Model Year 2001 2.6i V6 24v Estate 2001 24.4 279 Compare?
VAUXHALL Omega, Model Year 2001 2.6i V6 24v Estate 2002 24.4 279 Compare?
VAUXHALL Omega, MY 2001 2.6i V6 24v Estate 2003 24.4 279 Compare?